Report Date: 09/23/2010 | ||
THE AMERICAN KENNEL CLUB |
Name: | Bull-Lane's Walking On Sunshine | ||
AKC #: | NP181335/05 08-09 | Breed/Variety: | Bulldog |
Birth Date: | 10/08/2007 | Sex: | Female |
Colors/Markings: | Red & White Piebald | ||
Breeder(s): | Diane Osburn |
Bull-Lane's Walking On Sunshine NP181335/05 08-09 Red & White Piebald | Bull-Lane's Done Deal NP128969/05 10-07 Red Brindle & White AKC DNA #V466974 | CH Steelebull Catch Me If U Can NP068236/01 10-05 Red Brindle & White Piebald AKC DNA #V366435 | CH Sir Ikenhimer NM925141/02 06-03 White Brindle Markings AKC DNA #V238115 | Boraguard Truman Snively NM800913/02 07-00 White Brindle Markings AKC DNA #V112234 | McWilliams Boraguard Boss NM754768/03 02-99 White AKC DNA #V95986 |
McWilliams Margret NM594443/06 04-97 White Brindle Markings | |||||
Mil-Dix Josey Jon NM795883/02 03-02 Red & White | CH Millcoats Jonathan NM550202/01 07-95 Red Brindle & White AKC DNA #V163667 | ||||
Bombshell Of Millcoats Titas NM663937/03 06-98 Red & White White Markings | |||||
Lepanto Lady Supreme NM935077/02 04-04 Brindle & White Brindle Markings | Leslie's Tiger Beauty NM896464/06 09-02 Red Brindle & White Brindle Markings AKC DNA #V319558 | CH Roscoe's White Lighting NM399970/02 10-93 White AKC DNA #V125798 | |||
Tuffy XXXII NM839530/03 05-01 Red Brindle White Markings | |||||
Baby Face Of Her Own (Baby) NM880916/07 09-02 Fawn & White | Patti's Patton NM830242/01 12-00 Fawn White Markings AKC DNA #V134803 | ||||
Patti's Sassy NM827454/08 12-00 Fawn & White | |||||
Bull-Lane's Maggie Mae NP075495/02 08-06 Red & White | CH Mousers Basil Rathbone NM928377/05 07-03 Fawn & White AKC DNA #V283568 | CH Mousers Buster Boy NM877611/01 08-01 Red Brindle White Markings AKC DNA #V189832 | CH Cherokee Legend Pretty Boy NM799862/03 03-00 Brindle & White OFEL37 AKC DNA #V53017 | ||
CH Mousers Penny Of Little Pond NM787076/05 11-00 Red Brindle & White | |||||
Cherokee Madonna NM826022/02 08-01 Fawn & White | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | ||||
CH Cherokee Legend Flower NM506747/04 09-96 White Fawn Markings | |||||
Taggart's Saber NM940823/02 05-04 Red White Markings | CH Bull-Lane Little Abner I. Boy NM908684/01 02-03 Red & White Piebald AKC DNA #V240163 | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | |||
Carolyns Classy Sassy Sarah NM849422/02 09-01 Red White Markings | |||||
Taggart's Stormy Red Peyton NM801414/01 03-01 Red White Markings | Whitney's Marine Brutus NM663041/02 11-97 Red & White AKC DNA #V115802 | ||||
Taggart Hill's Stormy Winter NM703420/03 06-98 Brindle & White | |||||
Bull-Lane's Sunrise Surprise NP134343/01 02-08 Red & White | Taggarts "Intuition" Ab-Fab NP023325/03 06-04 Red & White Black Mask AKC DNA #V333434 | CH Hammond's Sir Bob NM645860/02 11-97 Red & White AKC DNA #P31117 | CH Hammond's Buckingham NM260183/01 02-93 Fawn Brindle & White | CH Millcoats Titus NT428372 10-89 Red Brindle & White | |
CH Hammond's Sweet Obidea NT436109 06-91 Fawn & White | |||||
Hammond's Abby Suzame NM478905/04 08-94 Brindle & White | CH Hammond's Abednego NT656062 07-91 Red Brindle & White | ||||
Gilliam's Soft Touch NM276576/04 08-93 Fawn Brindle & White | |||||
Lady Smith NM810167/06 05-01 White | Sandy Ridge Country Lane NM683932/03 04-99 Red Brindle & White | CH Sandy Ridge Maj Ashley Wilkes NT668419 12-91 Red & White | |||
Superman's Lady Sugar Babe NM592313/02 11-96 Red Brindle & White Piebald | |||||
Smith's Sourmug Sadie NM754727/07 04-99 White | CH Sandy Ridge Prestwick Sawyer NM623109/03 12-97 Fawn & White AKC DNA #V136546 | ||||
Lily's White Lies NM496069/04 04-95 White | |||||
Bull-Lane's Solid Rock Cassie NP054957/01 05-05 Red & White AKC DNA #V363669 | CH Solid Rock Outlaw Samson NM687747/01 08-97 Fawn & White Piebald AKC DNA #V74206 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | CH Walnut Row Moe's Mighty Samson NS666708 07-83 Red Brindle & White | ||
Millcoats Forever Floppsy NT076244 04-88 Red Brindle & White | |||||
Solid Rock Rosys Elizabeth NM520601/02 12-96 Fawn Brindle & White | Millcoats Franklin NM288859/03 02-93 Red Brindle & White AKC DNA #V122533 | ||||
Fosters Rosy Red NT693754 02-94 Red White Markings | |||||
Bull-Lane Badger's Lil Brandy NM938670/01 06-04 Red White Markings | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | CH Winterbull's Rio Lobo NM706112/01 04-98 Red & White AKC DNA #P31123 | |||
Redman's Annabelle NM641842/02 08-98 Red Brindle White Markings | |||||
Bull-Lane Charity Of Friends NM909805/06 12-02 White Piebald | Sandy Ridge On The Roadagain NM817558/03 02-01 Fawn & White AKC DNA #V148967 | ||||
Smith's Sourmug Sadie NM754727/07 04-99 White |