Report Date: 10/15/2011 | ||
THE AMERICAN KENNEL CLUB |
Name: | Bull-Lane's Pandora's Box | ||
AKC #: | NP271415/05 | Breed/Variety: | Bulldog |
Birth Date: | 09/27/2010 | Sex: | Female |
Colors/Markings: | Red & White | ||
Breeder(s): | LANE STROUD/Deonna Moore |
Bull-Lane's Pandora's Box NP271415/05 Red & White | CH Taggarts Hogan Knows Best NP162164/04 01-09 Red Brindle & White Piebald AKC DNA #V513167 | CH Adamant Warlock NP014061/01 01-04 Brindle & White Piebald AKC DNA #V271008 | CH Cherokee Legend Pretty Boy NM799862/03 03-00 Brindle & White OFEL37 AKC DNA #V53017 | CH Legacy's Cajun Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 | Hetherbull Millcoat Pippin NM508717/01 02-96 Brindle & White |
Brown Ridge's Sweetie Pie NM558946/07 02-96 White | |||||
Cherokee Legend Beatrice NM632867/02 09-97 Brindle & White | CH Mugshot's Standing Ovation NM490851/02 03-95 Red Brindle & White AKC DNA #V28283 | ||||
CH Cherokee Legend Dallas NM506747/02 12-95 Red & White | |||||
Adamant Staypuft Marshmallow NM866599/03 01-03 White Brindle Markings | CH Roscoe's White Lighting NM399970/02 10-93 White AKC DNA #V125798 | CH Roscoe Sunshine Specialty NT424113 02-91 Fawn & White | |||
Annie Fannie Of Bertha Butt NT463691 11-92 Brindle & White | |||||
CH Unionmac Rave Review NM730483/01 08-00 (Canada) Red Brindle & White AKC DNA #V28299 | CH Rudyks Mitey Popeye NM660596/01 04-98 White Piebald AKC DNA #V181502 | ||||
Col Klink's Solo Sophie NM578990/01 (Canada) Red Brindle & White | |||||
Taggarts Custom Madeto Order NP035585/03 05-06 White Piebald | CH Solid Rock Outlaw Samson NM687747/01 08-97 Fawn & White Piebald AKC DNA #V74206 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | CH Walnut Row Moe's Mighty Samson NS666708 07-83 Red Brindle & White | ||
Millcoats Forever Floppsy NT076244 04-88 Red Brindle & White | |||||
Solid Rock Rosys Elizabeth NM520601/02 12-96 Fawn Brindle & White | Millcoats Franklin NM288859/03 02-93 Red Brindle & White AKC DNA #V122533 | ||||
Fosters Rosy Red NT693754 02-94 Red White Markings | |||||
Taggart's Diva Hot Stuff Baby NP004099/08 11-03 Red Brindle & White White Markings | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | CH Winterbull's Rio Lobo NM706112/01 04-98 Red & White AKC DNA #P31123 | |||
Redman's Annabelle NM641842/02 08-98 Red Brindle White Markings | |||||
Taggart's Snow Angel Halo NM839901/01 07-02 White Brindle Markings | Winston Bernard Of Newport NM544321/01 04-97 Fawn & White | ||||
Taggart Hill's Stormy Winter NM703420/03 06-98 Brindle & White | |||||
Bull-Lane's Rock The Boat Baby NP230191/05 01-11 Fawn & White Piebald | CH Taggart Ain'T Misbehavin NP162164/01 09-08 Red Brindle & White Piebald AKC DNA #V531774 | CH Adamant Warlock NP014061/01 01-04 Brindle & White Piebald AKC DNA #V271008 | CH Cherokee Legend Pretty Boy NM799862/03 03-00 Brindle & White OFEL37 AKC DNA #V53017 | CH Legacy's Cajun Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 | |
Cherokee Legend Beatrice NM632867/02 09-97 Brindle & White | |||||
Adamant Staypuft Marshmallow NM866599/03 01-03 White Brindle Markings | CH Roscoe's White Lighting NM399970/02 10-93 White AKC DNA #V125798 | ||||
CH Unionmac Rave Review NM730483/01 08-00 (Canada) Red Brindle & White AKC DNA #V28299 | |||||
Taggarts Custom Madeto Order NP035585/03 05-06 White Piebald | CH Solid Rock Outlaw Samson NM687747/01 08-97 Fawn & White Piebald AKC DNA #V74206 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | |||
Solid Rock Rosys Elizabeth NM520601/02 12-96 Fawn Brindle & White | |||||
Taggart's Diva Hot Stuff Baby NP004099/08 11-03 Red Brindle & White White Markings | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | ||||
Taggart's Snow Angel Halo NM839901/01 07-02 White Brindle Markings | |||||
Bull-Lane's Brandie Three NP087700/09 06-06 Fawn & White Piebald AKC DNA #V466975 | Bull-Lane Julian Bing Cherry NP044863/02 05-05 White AKC DNA #V369427 | CH Ddt's Refrigerator Raider NM843626/01 08-02 Red & White AKC DNA #V248728 | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | ||
CH Ddt's Little Bit Of Puck NM643850/01 04-98 Red & White | |||||
Bull-Lane Charity Of Friends NM909805/06 12-02 White Piebald | Sandy Ridge On The Roadagain NM817558/03 02-01 Fawn & White AKC DNA #V148967 | ||||
Smith's Sourmug Sadie NM754727/07 04-99 White | |||||
Bull-Lane's Solid Rock Cassie NP054957/01 05-05 Red & White AKC DNA #V363669 | CH Solid Rock Outlaw Samson NM687747/01 08-97 Fawn & White Piebald AKC DNA #V74206 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | |||
Solid Rock Rosys Elizabeth NM520601/02 12-96 Fawn Brindle & White | |||||
Bull-Lane Badger's Lil Brandy NM938670/01 06-04 Red White Markings | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | ||||
Bull-Lane Charity Of Friends NM909805/06 12-02 White Piebald |