Report Date: 01/29/2013 | ||
THE AMERICAN KENNEL CLUB |
Name: | Bull-Lane's Have Mercy | ||
AKC #: | NP319918/05 | Breed/Variety: | Bulldog |
Birth Date: | 05/29/2012 | Sex: | Female |
Colors/Markings: | Red White Markings | ||
Breeder(s): | LANE STROUD/Deonna Moore |
Bull-Lane's Have Mercy NP319918/05 Red White Markings | CH By-Buls Chopping Block NP239387/03 06-11 Fawn & White Piebald AKC DNA #V633284 | CH Wilson's Deuce Is Wild NP118134/03 06-07 Red & White AKC DNA #V472916 | CH Legacy Take Me To The Copa NP016286/01 01-04 Red & White AKC DNA #V299012 | CH Hurricane In The Nic Of Time NM883403/01 03-02 Red & White AKC DNA #V205330 | CH Edwards' Ace In The Hole NM645348/02 09-97 Red Brindle White Markings |
CH Hurricane Irish Eyes NM819705/01 01-01 Red Brindle & White | |||||
CH Legacy Only At The "Copa" NM879545/02 06-02 Red & White | CH Only Ralph Lauren NM814382/03 02-00 Fawn & White AKC DNA #V249307 | ||||
Hurricane Legacy Irish Red NM819705/03 12-00 Red & White | |||||
Wilson's Lil Pretty Face NP042532/05 04-06 Red Brindle & White White Markings | CH Aguirre's The Royal Treatment NM942585/02 02-04 Red & White White Markings AKC DNA #V269311 | The Hopi's Prins Nazeem NM929524/01 11-02 (Netherlands) Red White Markings AKC DNA #V262687 | |||
CH Aguirre's Great Balls A Fire NM839530/01 10-01 Red Brindle & White AKC DNA #V144882 | |||||
Wilson Poboy Lil Harley NM802834/01 07-01 Red Brindle & White | CH Poboys Dandee NM702692/01 04-98 Red Brindle & White AKC DNA #P31917 | ||||
CH Wilson Poboy Lil Darla NM559353/01 07-96 Red Brindle & White | |||||
By-Buls Cover Girl NP191682/03 04-09 Fawn & White Piebald | CH Cedar Lane's Starbuck NP029995/03 09-04 Red Brindle White Markings AKC DNA #V325632 | CH Little Ponds Leroy NM627305/03 05-97 Fawn Brindle & White AKC DNA #V30332 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | ||
CH Little Ponds Splash NM436979/01 03-95 Red & White Piebald | |||||
CH Kandi's Little Sweet Pea NM694786/05 08-98 Red & White | CH Vincent-Zullo's Just Jake NM623151/01 06-96 Fawn & White AKC DNA #P31079 | ||||
Kristi Lane NM561883/01 01-97 Red & White Black Mask | |||||
Dixon's Sensational Sophie NP042388/03 04-05 Fawn Brindle & White Brindle Markings | CH Aguirre's The Royal Treatment NM942585/02 02-04 Red & White White Markings AKC DNA #V269311 | The Hopi's Prins Nazeem NM929524/01 11-02 (Netherlands) Red White Markings AKC DNA #V262687 | |||
CH Aguirre's Great Balls A Fire NM839530/01 10-01 Red Brindle & White AKC DNA #V144882 | |||||
Wilson's Dandy Aisling NM902277/02 02-04 Red Brindle & White | CH Scrufee NM797543/02 07-01 Brindle & White AKC DNA #V151780 | ||||
Wilson Poboy Lil Harley NM802834/01 07-01 Red Brindle & White | |||||
CH Bull-Lane's Elegance To Envy NP230191/04 03-11 Red White Markings | CH Taggart Ain'T Misbehavin NP162164/01 09-08 Red Brindle & White Piebald AKC DNA #V531774 | CH Adamant Warlock NP014061/01 01-04 Brindle & White Piebald AKC DNA #V271008 | CH Cherokee Legend Pretty Boy NM799862/03 03-00 Brindle & White OFEL37 AKC DNA #V53017 | CH Legacy's Cajun Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 | |
Cherokee Legend Beatrice NM632867/02 09-97 Brindle & White | |||||
Adamant Staypuft Marshmallow NM866599/03 01-03 White Brindle Markings | CH Roscoe's White Lighting NM399970/02 10-93 White AKC DNA #V125798 | ||||
CH Unionmac Rave Review NM730483/01 08-00 (Canada) Red Brindle & White AKC DNA #V28299 | |||||
Taggarts Custom Madeto Order NP035585/03 05-06 White Piebald | CH Solid Rock Outlaw Samson NM687747/01 08-97 Fawn & White Piebald AKC DNA #V74206 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | |||
Solid Rock Rosys Elizabeth NM520601/02 12-96 Fawn Brindle & White | |||||
Taggart's Diva Hot Stuff Baby NP004099/08 11-03 Red Brindle & White White Markings | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | ||||
Taggart's Snow Angel Halo NM839901/01 07-02 White Brindle Markings | |||||
Bull-Lane's Brandie Three NP087700/09 06-06 Fawn & White Piebald AKC DNA #V466975 | Bull-Lane Julian Bing Cherry NP044863/02 05-05 White AKC DNA #V369427 | CH Ddt's Refrigerator Raider NM843626/01 08-02 Red & White AKC DNA #V248728 | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | ||
CH Ddt's Little Bit Of Puck NM643850/01 04-98 Red & White | |||||
Bull-Lane Charity Of Friends NM909805/06 12-02 White Piebald | Sandy Ridge On The Roadagain NM817558/03 02-01 Fawn & White AKC DNA #V148967 | ||||
Smith's Sourmug Sadie NM754727/07 04-99 White | |||||
Bull-Lane's Solid Rock Cassie NP054957/01 05-05 Red & White AKC DNA #V363669 | CH Solid Rock Outlaw Samson NM687747/01 08-97 Fawn & White Piebald AKC DNA #V74206 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | |||
Solid Rock Rosys Elizabeth NM520601/02 12-96 Fawn Brindle & White | |||||
Bull-Lane Badger's Lil Brandy NM938670/01 06-04 Red White Markings | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | ||||
Bull-Lane Charity Of Friends NM909805/06 12-02 White Piebald |