Report Date: 09/15/2009 | ||
THE AMERICAN KENNEL CLUB |
Reg Name: | CH Taggarts Hogan Knows Best | ||
Reg #: | NP162164/04 01-09 | Breed/Variety: | Bulldog |
Birth Date: | 03/16/2007 | Sex: | Male |
Colors/Markings: | Red Brindle & White Piebald | ||
Breeder(s): | Deonna Moore/Murray Moore |
CH Taggarts Hogan Knows Best NP162164/04 01-09 Red Brindle & White Piebald AKC DNA #V513167 | CH Adamant Warlock NP014061/01 01-04 Brindle & White Piebald AKC DNA #V271008 | CH Cherokee Legend Pretty Boy NM799862/03 03-00 Brindle & White OFEL37 AKC DNA #V53017 | CH Legacy's Cajun Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 | Hetherbull Millcoat Pippin NM508717/01 02-96 Brindle & White | CH Millcoats Titus NT428372 10-89 Red Brindle & White |
Millcoats Thelma NM331335/05 01-94 Red White Markings | |||||
Brown Ridge's Sweetie Pie NM558946/07 02-96 White | Hetherbull Arrogant Fat Man NM468756/01 08-94 Brindle & White | ||||
Kambi Mae Disco NM253230/01 10-93 Red Brindle & White | |||||
Cherokee Legend Beatrice NM632867/02 09-97 Brindle & White | CH Mugshot's Standing Ovation NM490851/02 03-95 Red Brindle & White AKC DNA #V28283 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | |||
CH Hailey's Comment NT686713 10-93 Red Brindle & White | |||||
CH Cherokee Legend Dallas NM506747/02 12-95 Red & White | CH Prestwick Gawain NT706295 03-92 White | ||||
CH Cherokee Mardel Sage NM400405/03 01-94 Brindle & White | |||||
Adamant Staypuft Marshmallow NM866599/03 01-03 White Brindle Markings | CH Roscoe's White Lighting NM399970/02 10-93 White AKC DNA #V125798 | CH Roscoe Sunshine Specialty NT424113 02-91 Fawn & White | Doc's Sunshine Ralley NT062039 09-86 Fawn & White | ||
Millie Muffin NT333007 01-89 Red Brindle & White | |||||
Annie Fannie Of Bertha Butt NT463691 11-92 Brindle & White | CH Brumar's I'm So Handsom Hank NT282780 09-88 Fawn & White | ||||
Bertha Butt Of Lulubell NT261782 04-89 Red Brindle & White | |||||
CH Unionmac Rave Review NM730483/01 08-00 (Canada) Red Brindle & White AKC DNA #V28299 | CH Rudyks Mitey Popeye NM660596/01 04-98 White Piebald AKC DNA #V181502 | CH Cherokee Dakota Robert NM506314/03 12-94 Red Brindle & White AKC DNA #V79009 | |||
CH Rudyk's P'Nut Butter Crunch NM466996/01 06-96 (Canada) Red Brindle & White | |||||
Col Klink's Solo Sophie NM578990/01 (Canada) Red Brindle & White | B B's Kernel Klink WQ791113 | ||||
Anna Belle IV NT691881 Fawn Brindle & White | |||||
Taggarts Custom Madeto Order NP035585/03 05-06 White Piebald | CH Solid Rock Outlaw Samson NM687747/01 08-97 Fawn & White Piebald AKC DNA #V74206 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | CH Walnut Row Moe's Mighty Samson NS666708 07-83 Red Brindle & White | CH Walnut Row's Lucky Moe NS425523 09-80 Fawn & White | |
CH Dagor Pie's Sequel Of Pie NS460807 01-81 Red Brindle & White | |||||
Millcoats Forever Floppsy NT076244 04-88 Red Brindle & White | CH Dagor's Maximum Effort NS460806 04-80 Red Brindle & White | ||||
Todd's Sister Hazel NS604072 11-81 Fawn Brindle | |||||
Solid Rock Rosys Elizabeth NM520601/02 12-96 Fawn Brindle & White | Millcoats Franklin NM288859/03 02-93 Red Brindle & White AKC DNA #V122533 | CH Melrods Fabulous Freddy NS938600 08-86 Red Brindle & White | |||
Millcoats Forever Floppsy NT076244 04-88 Red Brindle & White | |||||
Fosters Rosy Red NT693754 02-94 Red White Markings | CH Millcoats Titus NT428372 10-89 Red Brindle & White | ||||
Sassy's Sweet Samantha NS993196 10-90 Fawn & White | |||||
Taggart's Diva Hot Stuff Baby NP004099/08 11-03 Red Brindle & White White Markings | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | CH Winterbull's Rio Lobo NM706112/01 04-98 Red & White AKC DNA #P31123 | Redman's Ole Five And Dimer NM659153/04 03-97 Red & White | ||
Ddt's Jug Of Wrinkles NM576908/01 05-96 Red & White | |||||
Redman's Annabelle NM641842/02 08-98 Red Brindle White Markings | CH Dingmans Puck Stops Here NM560637/01 08-95 Red & White | ||||
Dingman's Lucky Streak NM543648/05 08-95 Red Brindle & White White Markings | |||||
Taggart's Snow Angel Halo NM839901/01 07-02 White Brindle Markings | Winston Bernard Of Newport NM544321/01 04-97 Fawn & White | Butch Kunkel Jr NM301850/05 07-94 Brindle & White | |||
Sweeties Precious Love NM447227/02 07-94 Fawn Brindle & White | |||||
Taggart Hill's Stormy Winter NM703420/03 06-98 Brindle & White | Dan D Hooch NT663181 06-92 Fawn White Markings | ||||
Molly By Golly II NM601523/06 03-97 White |