Report Date: 02/14/2016 | ||
THE AMERICAN KENNEL CLUB |
Name: | GCH CH Bull-Lane's Lexie's Last Hope | ||
AKC #: | NP350588/02 | Breed/Variety: | Bulldog |
Birth Date: | 07/22/2013 | Sex: | Female |
Colors/Markings: | Red Brindle & White Piebald | ||
Breeder(s): | LANE STROUD/Deonna Moore |
GCH CH Bull-Lane's Lexie's Last Hope NP350588/02 Red Brindle & White Piebald | CH By-Buls Arkansas Hillbilly NP315209/01 11-13 Red Brindle & White Black Markings AKC DNA #V698599 | GCH CH Only Bill Bailey NP281434/01 08-12 White Brindle Markings AKC DNA #V676568 | CH Cherokee Legend Mouser Bill NM676320/02 11-97 White Brindle Markings AKC DNA #V26802 | CH Cherokee Dakota Robert NM506314/03 12-94 Red Brindle & White AKC DNA #V79009 | CH Prestwick Gawain NT706295 03-92 White |
CH Dakota Arrogant Harriet NT468386 09-92 Brindle & White | |||||
CH Cherokee Legend Flower NM506747/04 09-96 White Fawn Markings | CH Prestwick Gawain NT706295 03-92 White | ||||
CH Cherokee Mardel Sage NM400405/03 01-94 Brindle & White | |||||
CH Only White Star Champagne NP112883/04 01-09 White | CH Only Ralph Lauren NM814382/03 02-00 Fawn & White AKC DNA #V249307 | CH Cherokee Legend Mouser Bill NM676320/02 11-97 White Brindle Markings AKC DNA #V26802 | |||
CH Edwards' Hollyhock NM684347/01 05-99 Red White Markings | |||||
CH Only Crystal Of Napa Vallee NM920311/01 11-03 White | CH Cherokee Mardel Rudy Vallee NM400405/01 03-97 Red & White AKC DNA #V170164 | ||||
CH Only Chateau De Merlot NM814382/01 12-00 Red & White AKC DNA #V514780 | |||||
By-Buls Cora Beth NP217900/02 03-11 Red Brindle & White Piebald | By-Buls Chip Of Hetherbull NP186486/05 04-09 Brindle & White AKC DNA #V629809 | CH Tmars Double Stuf NP036234/01 11-04 Red Brindle & White AKC DNA #V373400 | CH Hetherbull Kastlerock Norm NM819001/05 10-00 Brindle & White AKC DNA #V60055 | ||
Po'boys Dixie Rose NM910691/01 12-03 Red Brindle & White Piebald | |||||
Hetherbull Tmar's Tnt NP034246/03 03-08 Red & White | CH Cherokee Hi-Tech Hetherbull NM843520/01 02-01 Brindle & White AKC DNA #V79011 | ||||
CH Hetherbull Arrogant Stella NM862734/01 08-02 Brindle & White | |||||
By-Buls Cover Girl NP191682/03 04-09 Fawn & White Piebald | CH Cedar Lane's Starbuck NP029995/03 09-04 Red Brindle White Markings AKC DNA #V325632 | CH Little Ponds Leroy NM627305/03 05-97 Fawn Brindle & White AKC DNA #V30332 | |||
CH Kandi's Little Sweet Pea NM694786/05 08-98 Red & White | |||||
Dixon's Sensational Sophie NP042388/03 04-05 Fawn Brindle & White Brindle Markings | CH Aguirre's The Royal Treatment NM942585/02 02-04 Red & White White Markings AKC DNA #V269311 | ||||
Wilson's Dandy Aisling NM902277/02 02-04 Red Brindle & White | |||||
CH Bull-Lane's Sheer Elegance 5g NP187028/03 11-11 Red White Markings | Country Bull Taggarts Ice Breaker NP098028/04 10-06 Fawn & White Piebald AKC DNA #V464280 | CH Mousers Basil Rathbone NM928377/05 07-03 Fawn & White AKC DNA #V283568 | CH Mousers Buster Boy NM877611/01 08-01 Red Brindle White Markings AKC DNA #V189832 | CH Cherokee Legend Pretty Boy NM799862/03 03-00 Brindle & White OFEL37 AKC DNA #V53017 | |
CH Mousers Penny Of Little Pond NM787076/05 11-00 Red Brindle & White | |||||
Cherokee Madonna NM826022/02 08-01 Fawn & White | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | ||||
CH Cherokee Legend Flower NM506747/04 09-96 White Fawn Markings | |||||
Country Bull's Ida Rather Not NM942119/01 09-05 Red & White | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | CH Winterbull's Rio Lobo NM706112/01 04-98 Red & White AKC DNA #P31123 | |||
Redman's Annabelle NM641842/02 08-98 Red Brindle White Markings | |||||
Maggie's Mighty Titus NM901966/11 03-03 Red & White Black Mask | Sampson's Big Cheer NM860959/02 07-01 Red & White AKC DNA #V161738 | ||||
Horstman's Allie Lady NM856807/02 07-01 White | |||||
Bull-Lane's Brandie Three NP087700/09 06-06 Fawn & White Piebald AKC DNA #V466975 | Bull-Lane Julian Bing Cherry NP044863/02 05-05 White AKC DNA #V369427 | CH Ddt's Refrigerator Raider NM843626/01 08-02 Red & White AKC DNA #V248728 | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | ||
CH Ddt's Little Bit Of Puck NM643850/01 04-98 Red & White | |||||
Bull-Lane Charity Of Friends NM909805/06 12-02 White Piebald | Sandy Ridge On The Roadagain NM817558/03 02-01 Fawn & White AKC DNA #V148967 | ||||
Smith's Sourmug Sadie NM754727/07 04-99 White | |||||
Bull-Lane's Solid Rock Cassie NP054957/01 05-05 Red & White AKC DNA #V363669 | CH Solid Rock Outlaw Samson NM687747/01 08-97 Fawn & White Piebald AKC DNA #V74206 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | |||
Solid Rock Rosys Elizabeth NM520601/02 12-96 Fawn Brindle & White | |||||
Bull-Lane Badger's Lil Brandy NM938670/01 06-04 Red White Markings | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | ||||
Bull-Lane Charity Of Friends NM909805/06 12-02 White Piebald |