Report Date: 10/21/2012 | ||
THE AMERICAN KENNEL CLUB |
Name: | Bull-Lane's Wild Fire | ||
AKC #: | NP307117/02 | Breed/Variety: | Bulldog |
Birth Date: | 11/02/2011 | Sex: | Male |
Colors/Markings: | Red & White Piebald | ||
Breeder(s): | LANE STROUD/Deonna Moore |
Bull-Lane's Wild Fire NP307117/02 Red & White Piebald | CH Hetherbull Topline Party Like A Rock Star NP242011/01 06-11 Red & White Piebald AKC DNA #V649793 | CH Cherokee Legend Rock NP084245/01 02-06 Red Brindle & White AKC DNA #V381343 | CH Cherokee Legend Crazy Horse NM829473/01 09-01 White Brindle Markings OFEL29 AKC DNA #V157750 | CH Legacy's Cajun Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 | Hetherbull Millcoat Pippin NM508717/01 02-96 Brindle & White |
Brown Ridge's Sweetie Pie NM558946/07 02-96 White | |||||
CH Cherokee Mardel Sage NM400405/03 01-94 Brindle & White | CH Millcoats Titus NT428372 10-89 Red Brindle & White | ||||
Cherokee Falon NM230284/02 11-92 White | |||||
CH Empires Cleopatra NM886780/01 05-03 Red Brindle | CH Flippins Scout NM548020/01 02-96 Red Brindle & White AKC DNA #P31971 | CH Millcoats Geronimo NM287799/01 08-93 Red Brindle & White | |||
Flippin's My Bonnie NT644308 02-91 Fawn & White | |||||
Kongs Kat Butler NM824678/01 02-01 Red & White | CH Cherokee Legend Mouser Bill NM676320/02 11-97 White Brindle Markings AKC DNA #V26802 | ||||
Kongs Katie Scarlett B NM528846/04 01-96 Red & White | |||||
CH Hetherbull Topline Talk About Me NP141711/01 11-08 Brindle & White | CH Marinebull's All The Way NS102989 07-74 Fawn & White AKC DNA #V442612 | CH Golden Carmel Coach NB650024 05-73 Fawn & Brindle | CH Bayside Red Oak NA135455 09-65 Red White Markings | ||
Rosebud Brandy NB238017 03-70 Red Brindle & White | |||||
CH Marinebull's Here She Comes NS020350 08-73 White Fawn Markings | CH Cherokee Morgan NA558312 04-68 Brindle & White | ||||
CH Tha-Mac's Windy Gal NB819762 07-80 Red Brindle & White | |||||
CH Hetherbull Arrogant Vivi NP034246/02 08-05 Brindle & White | CH Cherokee Hi-Tech Hetherbull NM843520/01 02-01 Brindle & White AKC DNA #V79011 | CH Cherokee Dakota Robert NM506314/03 12-94 Red Brindle & White AKC DNA #V79009 | |||
CH Hetherbull My Babe V Hi-Tech NM646715/02 10-98 White Red Markings | |||||
CH Hetherbull Arrogant Stella NM862734/01 08-02 Brindle & White | CH Cherokee Dakota Robert NM506314/03 12-94 Red Brindle & White AKC DNA #V79009 | ||||
CH Hetherbull Arrogant Bandit NM681795/01 10-98 Brindle & White | |||||
CH Bull-Lane's Passionate Kisses NP230191/06 03-11 Red & White Piebald | CH Taggart Ain'T Misbehavin NP162164/01 09-08 Red Brindle & White Piebald AKC DNA #V531774 | CH Adamant Warlock NP014061/01 01-04 Brindle & White Piebald AKC DNA #V271008 | CH Cherokee Legend Pretty Boy NM799862/03 03-00 Brindle & White OFEL37 AKC DNA #V53017 | CH Legacy's Cajun Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 | |
Cherokee Legend Beatrice NM632867/02 09-97 Brindle & White | |||||
Adamant Staypuft Marshmallow NM866599/03 01-03 White Brindle Markings | CH Roscoe's White Lighting NM399970/02 10-93 White AKC DNA #V125798 | ||||
CH Unionmac Rave Review NM730483/01 08-00 (Canada) Red Brindle & White AKC DNA #V28299 | |||||
Taggarts Custom Madeto Order NP035585/03 05-06 White Piebald | CH Solid Rock Outlaw Samson NM687747/01 08-97 Fawn & White Piebald AKC DNA #V74206 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | |||
Solid Rock Rosys Elizabeth NM520601/02 12-96 Fawn Brindle & White | |||||
Taggart's Diva Hot Stuff Baby NP004099/08 11-03 Red Brindle & White White Markings | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | ||||
Taggart's Snow Angel Halo NM839901/01 07-02 White Brindle Markings | |||||
Bull-Lane's Brandie Three NP087700/09 06-06 Fawn & White Piebald AKC DNA #V466975 | Bull-Lane Julian Bing Cherry NP044863/02 05-05 White AKC DNA #V369427 | CH Ddt's Refrigerator Raider NM843626/01 08-02 Red & White AKC DNA #V248728 | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | ||
CH Ddt's Little Bit Of Puck NM643850/01 04-98 Red & White | |||||
Bull-Lane Charity Of Friends NM909805/06 12-02 White Piebald | Sandy Ridge On The Roadagain NM817558/03 02-01 Fawn & White AKC DNA #V148967 | ||||
Smith's Sourmug Sadie NM754727/07 04-99 White | |||||
Bull-Lane's Solid Rock Cassie NP054957/01 05-05 Red & White AKC DNA #V363669 | CH Solid Rock Outlaw Samson NM687747/01 08-97 Fawn & White Piebald AKC DNA #V74206 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | |||
Solid Rock Rosys Elizabeth NM520601/02 12-96 Fawn Brindle & White | |||||
Bull-Lane Badger's Lil Brandy NM938670/01 06-04 Red White Markings | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | ||||
Bull-Lane Charity Of Friends NM909805/06 12-02 White Piebald |