Report Date: 10/15/2011 | ||
THE AMERICAN KENNEL CLUB |
Name: | Hogans Bella The Ball | ||
AKC #: | NP258365/03 | Breed/Variety: | Bulldog |
Birth Date: | 02/14/2010 | Sex: | Female |
Colors/Markings: | Fawn & Brindle Piebald | ||
Breeder(s): | John Wolff |
Hogans Bella The Ball NP258365/03 Fawn & Brindle Piebald | Showtime Hogan's Hero NP165883/02 01-09 Red Brindle & White White Markings AKC DNA #V490209 | CH Lyerly's Spellbinder NP124637/01 09-07 Red Brindle & White AKC DNA #V487652 | CH Adamant Warlock NP014061/01 01-04 Brindle & White Piebald AKC DNA #V271008 | CH Cherokee Legend Pretty Boy NM799862/03 03-00 Brindle & White OFEL37 AKC DNA #V53017 | CH Legacy's Cajun Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 |
Cherokee Legend Beatrice NM632867/02 09-97 Brindle & White | |||||
Adamant Staypuft Marshmallow NM866599/03 01-03 White Brindle Markings | CH Roscoe's White Lighting NM399970/02 10-93 White AKC DNA #V125798 | ||||
CH Unionmac Rave Review NM730483/01 08-00 (Canada) Red Brindle & White AKC DNA #V28299 | |||||
CH Lyerly's Mercedes Benz NM928156/02 06-06 Red Brindle & White | CH Beauties Amos NM739328/01 09-99 Red Brindle & White AKC DNA #P31120 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | |||
CH Beauties Repeat NM495748/02 08-96 Brindle & White | |||||
CH Lyerly's Leather N'Lace NM712810/01 10-98 Red & White AKC DNA #V296638 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | ||||
CH Lyerlys Dixieland Dolly NM596731/02 05-97 Red Brindle & White | |||||
Fairwinds Mariah Of Showtime NP093945/01 09-07 Fawn Brindle & White White Markings | CH Showtime Silver Creek's Cheerio NP056300/01 03-05 Fawn & White White Markings AKC DNA #V344000 | CH Showtime Waz'n Me NM900979/03 06-03 Brindle & White AKC DNA #V247490 | CH Hetherbull Kastlerock Norm NM819001/05 10-00 Brindle & White AKC DNA #V60055 | ||
Showtime Cache' NM839514/10 07-01 Red & White Piebald | |||||
Showtime A'Mour NM912273/01 11-03 Red Brindle & White | CH Millcoats Muggs NM750413/01 04-99 Red Brindle & White AKC DNA #V183334 | ||||
Showtime Je T'Aime NM839514/08 10-01 Red & White | |||||
Fairwinds Travlen Barbie NM933615/08 07-03 White | CH Bodacious Bandit Of Lyerly NM840693/08 02-01 White Brindle Markings AKC DNA #V144234 | CH Showtime Notorious NM729498/03 04-99 White AKC DNA #V74716 | |||
Pettibones Devine Ms Emerald NM763509/05 12-99 Red Brindle & White | |||||
Travlen's Allthatjazz NM845705/04 08-02 Fawn Brindle & White | Orsen W Pettigrew NM732603/01 02-00 Fawn & White | ||||
D And D 's Sadie Babe Suede NM719494/11 10-98 Gray Brindle Brindle Markings | |||||
Hogans Witchy Woman NP158722/01 05-10 Fawn & Brindle White Markings | CH Adamant Warlock NP014061/01 01-04 Brindle & White Piebald AKC DNA #V271008 | CH Cherokee Legend Pretty Boy NM799862/03 03-00 Brindle & White OFEL37 AKC DNA #V53017 | CH Legacy's Cajun Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 | Hetherbull Millcoat Pippin NM508717/01 02-96 Brindle & White | |
Brown Ridge's Sweetie Pie NM558946/07 02-96 White | |||||
Cherokee Legend Beatrice NM632867/02 09-97 Brindle & White | CH Mugshot's Standing Ovation NM490851/02 03-95 Red Brindle & White AKC DNA #V28283 | ||||
CH Cherokee Legend Dallas NM506747/02 12-95 Red & White | |||||
Adamant Staypuft Marshmallow NM866599/03 01-03 White Brindle Markings | CH Roscoe's White Lighting NM399970/02 10-93 White AKC DNA #V125798 | CH Roscoe Sunshine Specialty NT424113 02-91 Fawn & White | |||
Annie Fannie Of Bertha Butt NT463691 11-92 Brindle & White | |||||
CH Unionmac Rave Review NM730483/01 08-00 (Canada) Red Brindle & White AKC DNA #V28299 | CH Rudyks Mitey Popeye NM660596/01 04-98 White Piebald AKC DNA #V181502 | ||||
Col Klink's Solo Sophie NM578990/01 (Canada) Red Brindle & White | |||||
Hogan's Honey Dew Girl NP082693/09 04-06 Brindle & White | Poboy's Dandee Deacon NP056335/01 04-05 Fawn Brindle & White AKC DNA #V354389 | CH Poboys Dandee NM702692/01 04-98 Red Brindle & White AKC DNA #P31917 | CH Po' Boys Hoss NM557147/01 10-95 Red Brindle & White AKC DNA #V97248 | ||
Poboys Dan-Dee Rainbo NM629085/04 03-97 Red Brindle & White | |||||
CH Poboys 'Lil Ella NM870151/01 07-04 Red Brindle & White | CH Po' Boys Hoss NM557147/01 10-95 Red Brindle & White AKC DNA #V97248 | ||||
CH Poboys Wampus Kitty NM524593/01 06-96 Fawn Brindle & White | |||||
Winsted's Daddy's Cuddles NP031520/06 04-05 Red & White Black Mask | Cedar Lane's Wrong Way NM927289/02 11-02 Red & White AKC DNA #V242515 | CH Saxon's Diddley Squat NM673202/01 12-97 Fawn & White AKC DNA #V33448 | |||
CH Lukito's Suzie Suzuki NM785042/01 01-01 Red & White | |||||
Wind Walker's Capri NM758665/06 02-99 Red & White | Gramma's Troubleshooter NM621527/01 11-97 Red & White Black Mask | ||||
Pattons Little Missy NM466371/03 03-97 Fawn & White |