Report Date: 10/15/2011 | ||
THE AMERICAN KENNEL CLUB |
Name: | Bull-Lanes Kiss An Angel Goodmorning | ||
AKC #: | NP285430/01 | Breed/Variety: | Bulldog |
Birth Date: | 03/21/2011 | Sex: | Female |
Colors/Markings: | Fawn & White Piebald | ||
Breeder(s): | LANE STROUD/Deonna Moore |
Bull-Lanes Kiss An Angel Goodmorning NP285430/01 Fawn & White Piebald | CH By-Buls Chopping Block NP239387/03 06-11 Fawn & White Piebald AKC DNA #V633284 | CH Wilson's Deuce Is Wild NP118134/03 06-07 Red & White AKC DNA #V472916 | CH Legacy Take Me To The Copa NP016286/01 01-04 Red & White AKC DNA #V299012 | CH Hurricane In The Nic Of Time NM883403/01 03-02 Red & White AKC DNA #V205330 |
CH Legacy Only At The "Copa" NM879545/02 06-02 Red & White | ||||
Wilson's Lil Pretty Face NP042532/05 04-06 Red Brindle & White White Markings | CH Aguirre's The Royal Treatment NM942585/02 02-04 Red & White White Markings AKC DNA #V269311 | |||
Wilson Poboy Lil Harley NM802834/01 07-01 Red Brindle & White | ||||
By-Buls Cover Girl NP191682/03 04-09 Fawn & White Piebald | CH Cedar Lane's Starbuck NP029995/03 09-04 Red Brindle White Markings AKC DNA #V325632 | CH Little Ponds Leroy NM627305/03 05-97 Fawn Brindle & White AKC DNA #V30332 | ||
CH Kandi's Little Sweet Pea NM694786/05 08-98 Red & White | ||||
Dixon's Sensational Sophie NP042388/03 04-05 Fawn Brindle & White Brindle Markings | CH Aguirre's The Royal Treatment NM942585/02 02-04 Red & White White Markings AKC DNA #V269311 | |||
Wilson's Dandy Aisling NM902277/02 02-04 Red Brindle & White | ||||
Bull-Lane's Brandie Three NP087700/09 06-06 Fawn & White Piebald AKC DNA #V466975 | Bull-Lane Julian Bing Cherry NP044863/02 05-05 White AKC DNA #V369427 | CH Ddt's Refrigerator Raider NM843626/01 08-02 Red & White AKC DNA #V248728 | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | |
CH Ddt's Little Bit Of Puck NM643850/01 04-98 Red & White | ||||
Bull-Lane Charity Of Friends NM909805/06 12-02 White Piebald | Sandy Ridge On The Roadagain NM817558/03 02-01 Fawn & White AKC DNA #V148967 | |||
Smith's Sourmug Sadie NM754727/07 04-99 White | ||||
Bull-Lane's Solid Rock Cassie NP054957/01 05-05 Red & White AKC DNA #V363669 | CH Solid Rock Outlaw Samson NM687747/01 08-97 Fawn & White Piebald AKC DNA #V74206 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | ||
Solid Rock Rosys Elizabeth NM520601/02 12-96 Fawn Brindle & White | ||||
Bull-Lane Badger's Lil Brandy NM938670/01 06-04 Red White Markings | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | |||
Bull-Lane Charity Of Friends NM909805/06 12-02 White Piebald |