Report Date: 05/01/2008 | ||
THE AMERICAN KENNEL CLUB |
Reg Name: | Hogan's Fancy Don'T Let Me Down | ||
Reg #: | NP108534/07 06-08 | Breed/Variety: | Bulldog |
Birth Date: | 08/12/2005 | Sex: | Female |
Colors/Markings: | Red Brindle & White | ||
Breeder(s): | LANE STROUD |
Hogan's Fancy Don'T Let Me Down NP108534/07 06-08 Red Brindle & White | Poboys Rico Red NM665640/02 12-98 Red Brindle White Markings AKC DNA #V112561 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | CH Walnut Row Moe's Mighty Samson NS666708 07-83 Red Brindle & White | CH Walnut Row's Lucky Moe NS425523 09-80 Fawn & White | CH Dubdell's Mighty Moe NS296278 08-77 Red Brindle & White |
Snuffy's Diamon Kelly NS330275 12-78 Fawn & White | |||||
CH Dagor Pie's Sequel Of Pie NS460807 01-81 Red Brindle & White | CH Doc's Wabash Cannon Ball NS398515 05-79 Fawn & White | ||||
CH Dagors Pie In The Sky O Goober CD NS331749 07-79 Red Brindle & White | |||||
Millcoats Forever Floppsy NT076244 04-88 Red Brindle & White | CH Dagor's Maximum Effort NS460806 04-80 Red Brindle & White | CH Doc's Wabash Cannon Ball NS398515 05-79 Fawn & White | |||
CH Dagors Pie In The Sky O Goober CD NS331749 07-79 Red Brindle & White | |||||
Todd's Sister Hazel NS604072 11-81 Fawn Brindle | CH Rich Bony Fingers NS192212 02-76 Brindle & White | ||||
Terry's Brown Eyed Sugar NS195895 08-75 Fawn & White | |||||
Vincents All About Eve NM342193/02 11-93 Red Brindle & White | CH Hetherbull Bounty's Frigate NT230562 07-88 Brindle & White AKC DNA #P31978 | CH Fredlyns Be Ay NT137900 05-87 (United Kingdom) Brindle & White | Quintic Ambrose KCSB 3083BT Conversion Default | ||
Quintic Camilla Of Fredlyns KCR H3373705H09 Conversion Default | |||||
CH Bounty's Compass Rose NS830190 08-87 Fawn Brindle & White | CH Bounty's Arrogant Mutineer NS567565 04-82 Brindle & White | ||||
Bounty's Daphne NS361545 09-79 Red Brindle & White | |||||
CH Kralan-Vincent's 'Lil Hallie NT288694 07-89 Red Brindle & White | CH Melrods Fabulous Freddy NS938600 08-86 Red Brindle & White | CH Walnut Row Moe's Mighty Samson NS666708 07-83 Red Brindle & White | |||
CH Bucks Lit'l Iodine Of Melrod NS603209 08-83 Brindle & White | |||||
Hetherbull Arrogant Hinny NS727751 10-84 Red Brindle & White | CH Marinebull's Lord Percy NS406258 07-80 Fawn Brindle & White | ||||
Sharbee Hetherbull Iris NS460402 01-81 Brindle & White | |||||
Taggart's She's My Cherry Pie NM940823/03 09-04 Red White Markings | CH Bull-Lane Little Abner I. Boy NM908684/01 02-03 Red & White Piebald AKC DNA #V240163 | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | CH Winterbull's Rio Lobo NM706112/01 04-98 Red & White AKC DNA #P31123 | Redman's Ole Five And Dimer NM659153/04 03-97 Red & White | |
Ddt's Jug Of Wrinkles NM576908/01 05-96 Red & White | |||||
Redman's Annabelle NM641842/02 08-98 Red Brindle White Markings | CH Dingmans Puck Stops Here NM560637/01 08-95 Red & White | ||||
Dingman's Lucky Streak NM543648/05 08-95 Red Brindle & White White Markings | |||||
Carolyns Classy Sassy Sarah NM849422/02 09-01 Red White Markings | Johns Sir William John NM648257/01 12-99 Fawn Brindle & White Brindle Markings AKC DNA #V107749 | CH Topper's Lil'l Show Stopper NM455346/01 06-94 Red & White Piebald | |||
John's Lady Patti Colleen NM490971/02 04-96 Red Brindle & White | |||||
Magnolia Belle IV NM766238/02 03-00 Red White Markings | Britton's Gil Edward NM674589/04 05-98 Red White Markings | ||||
Cool Amy Jo NM597533/03 05-98 Fawn & White Black Mask | |||||
Taggart's Stormy Red Peyton NM801414/01 03-01 Red White Markings | Whitney's Marine Brutus NM663041/02 11-97 Red & White AKC DNA #V115802 | Gradons Impact Winchester NM341006/03 10-93 Red White Markings | Gradons Hustler Impact NT575642 12-90 Brindle & White | ||
Remark-A-Bull Cherry Cola NT378970 09-92 Red | |||||
Peyton's Satin White Lies NM589095/02 07-96 White Brindle Markings | Lasher's Nite In White Satin NM185878/02 08-91 White | ||||
Lily's White Lies NM496069/04 04-95 White | |||||
Taggart Hill's Stormy Winter NM703420/03 06-98 Brindle & White | Dan D Hooch NT663181 06-92 Fawn White Markings | Hamilton NT167297 07-88 Fawn & White | |||
Morgan's Royal Brittany NT213530 10-88 Fawn & White Black Mask | |||||
Molly By Golly II NM601523/06 03-97 White | Noel's Mr Mac NM310528/03 03-95 White | ||||
Shelly P Nolte NM340669/04 10-93 Red Brindle & White |